Rotary Kiln
Rotary Kiln
Vertical Preheater
Vertical Cooler
Rotary Kiln Introduction:
Rotary kiln refers to rotating calcination kiln, belongs to construction material equipment. According to the different materials, the kiln can be divided into cement kiln, metallurgy chemical kiln and lime kiln. The cement kiln is mainly used for the calcinations of cement clinker, and it has two types of dry and wet methods. And the metallurgy chemical kiln is mainly applied in metallurgy industries, like, magnetizing roast of the poor iron ore in ironworks, oxidizing roast of the chromium and nickel ore, roast of the high aluminum bauxite in refractory material industry, roast of clinker and aluminum hydroxide in aluminum manufacturer, and roast of the chromium ore and chromium powder in chemical industry. The lime kiln is mainly used for roasting the active lime and light roasting of the dolomite in ironworks and ferroalloy works.
Main Technical Parameters:
Spec.(m) | Φ2.8/2.5×44 | Φ3×48 | Φ3.2×50 | Φ3.3×50 | Φ3.5×54 | Φ4×60 | Φ4.3×64 | Φ4.8×74 | Φ5.0×74 | Φ5.6×87 | Φ6.0×95 | ||
Capacity(t/d) | 300 | 600-700 | 1000 | 1200 | 1500-1800 | 2500 | 3500 | 5000 | 6000 | 8000 | 10000 | ||
Slope of the kiln shell (%) | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Support Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Type of thrust roller | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating speed of kiln | Main driving (r/min) | 0.445-2.22 | 0.676-3.38 | 0.36-3.57 | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4.0 | 0.35-4 | 0.35-4 | Max4.23 | Max5 | |
Auxiliary driving(r/min) | 4.75 | 9.36 | 6.5 | 5.61 | 7.66 | 8.2 | 7.93 | 8.52 | 7.58 | 8.7 | 9.2 | ||
Main driving
| Electrical motor
| Model | ZSN4-225-21 | Z2-101 | ZSN4-280-091B | ZSN4-280-091B | ZSN4-315-092 | ZSN4-355-092 | ZSN4-355-12 | ZSN4-400-092 | ZSN4-450-092 | ZSN4-450-12 | ZSN4-500-092 |
Rated power (kw) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | 630 | 710 | 800 | 950×2 | ||
Speed regulation range (r/min) | ~1000 | ~1500 | 1500 | 1500 | 1000 | 1000 | 100-1000 | 1500 | 87.5~1000 | 100~1000 | 100~1000 | ||
Rated power (v) | 440 | 220 | 440 | 440 | 440 | 440 | 440 | 660 | 660 | 660 | 660 | ||
Reducer | Model | ZS145-1-I | ZS145-1-1 | ZSY-450-40-V | ZSY450-40 | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-31.5VIBL | JH710C-SW305-40 | JH800C-28 | JH900C-SW305-25 | JH900C-SW305-28 | |
Total ratio | 49-63 | 50 | 40 | 40 | 28 | 22.4 | 31.5 | 42.226 | 26.812 | 23.901 | 26.646 | ||
Auxiliary driving |
Electrical motor
| Type | Y122M-4 | Y160M-6 | Y160M-4B | Y160M-4 | Y200L1-6 | Y180L-4 | Y200L-4 | Y225M-4 lp44 | Y250M-4 | Y280M-4 | Y315M1-4 |
Rated Power (kw) | 4 | 7.5 | 15 | 11 | 18.5 | 22 | 30 | 55 | 55 | 90 | 132 | ||
Rated speed (r/min) | 1440 | 970 | 1460 | 1460 | 970 | 1470 | 1470 | 1480 | 1480 | 1480 | 1490 | ||
Rated voltage (v) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Reducer | Model | ZL35-16 | ZL35-7-1 | ZSY160-31.5-‖ | ZSY355-31.5 | ZSY355 | YNS440-45‖R | YNS497-45ZC | JH220C-SW302-28 | JH280C-45 | ZSY400-35.5-︱ | ZSY450-35.5-︱ | |
Total ratio | 40.44 | 14 | 31.5 | 31.5 | 45 | 45 | 45 | 28 | 45 | 35.795 | 35.795 | ||
Total weight (excluding refractory brick) | 177 | 207 | 256.5 | 281 | 341 | 434 | 550.5 | 854 | 894 | 1201 | 1580 | ||
Weight of discharging kiln hood | 20 | 22 | 25 | 27 | 28 | 35 | 36 | 45 | 48 |